We’re here to make sure your experience with the app is the best it can be. Whether you’re a trainee or a personal trainer, our Help Center is ready to answer your questions!
Take a quick tour of our app and discover the main features of PersonalGO!
Watch step-by-step tutorials covering the app’s main features:
With the desktop version of PersonalGO, you can create workouts, manage your clients, and track everything more easily.
Watch the video below to learn how to use the platform directly from your browser.
It’s a new feature exclusive to the PersonalGO Premium plan that allows you to measure your body composition with high precision — all from home!
With just two photos, you’ll receive a full report including:
All 100% digital, fast, safe, and validated with technology comparable to gold-standard DEXA scans.
Yes! The technology was trained with over 900 DEXA-validated body scan exams.
The health indicators follow international scientific guidelines, focusing on health risk, not just aesthetics.
🔎 To better understand each indicator, go to the “Reference Values” section inside your report in the app.
Premium users can perform one body scan per month, with access to a full history to track progress over time.
Yes! Recent studies show that 2D image-based AI estimation of body fat is highly accurate, even more precise than bioimpedance scales, as long as the tutorial is followed correctly.
No. The Body Scan is available only for Premium subscribers.
With the free plan, you can still enjoy all the other features of the PersonalGO app.
The scan uses cutting-edge technology with high processing costs to deliver much more reliable results than traditional methods — all directly on your smartphone, no extra devices or trips needed.
For ( Check the pricing for your country here. ), you get a monthly professional analysis in a simple, convenient, and secure way.
If you need help, our support team is available in the app chat or via WhatsApp.
👉 Subscribe to the Premium plan and start your first scan today!
Yes! Our app is free, and users can access all core features without paying a cent. This is made possible through ads, which are carefully placed to avoid interrupting your workout experience.
If you prefer an ad-free experience, you can upgrade to our Premium Plan, available in both monthly and yearly options.
For personal trainers, the app is completely free and ad-free. It’s our way of saying thanks for your partnership and trust!
Nope. PersonalGO is 100% free for personal trainers. You can create unlimited workout programs and connect with as many clients as you want, there’s no limit to fitness clients connections.
You’ll also have access to our marketplace in the “Contacts” section, where you can find new clients or receive connection requests from users searching for a trainer like you.
Important: Make sure to complete your profile with details like your qualifications, pricing, profile photo, and specialties. The more complete your profile, the better your chances of getting noticed by potential clients on PersonalGO.
If you’re a Personal Trainer, you already get full access with no ads, no trial needed!
If you’re a fitness enthusiast, you can use the app freely and for as long as you want, thanks to the ads. If you want an ad-free experience, you can upgrade to the Premium Plan anytime.
For fitness users: if you want to remove ads, you can subscribe to the Premium Plan, available in both monthly and yearly options. You’ll get the exact same features as the free version, just without the ads.
For Personal Trainers: the app is totally free, no fees, no ads, with unlimited workout creation and fitness clients connections.
All subscriptions are managed directly through your device’s app store. You can cancel anytime through your store settings. After cancellation, you’ll still have access to Premium features until the end of your billing period.
Depending on your case, you may be eligible for a refund – but that’s handled by the app stores individually.
Instructions for Apple devices
Instructions for Android devices
PersonalGO connects trainees and personal trainers through an easy-to-use marketplace.
Trainees can search for personal trainers using various filters like gender, specialties, ratings, and pricing, making it easy to find the best match for their needs and goals.
To connect with personal trainers through the Marketplace, go to the “Contacts” area from the home screen of the app, then select the “Personal Trainers” tab.
On this page, you can:
1 – Invite a personal trainer who already works with you by entering their name and email. You can then share an invitation link or QR code via email, WhatsApp, or ask your trainer to scan the code directly.
2 – Search for a new personal trainer using filters such as gender, price range, and area of expertise.
Follow the step-by-step guide below in the app to get started.
To invite your clients, go to the “Contacts” section from the bottom menu on the app’s home screen.
Then select the “Clients” tab and enter the name and email of the person you’d like to invite.
Once you enter the client’s information, an invitation will be sent to their email, and a shareable link + QR code will be generated so you can easily send it via WhatsApp or other channels.
If you’re with the client in person, simply show the QR code for them to scan and download the app.
Once a trainer invites a client, that user’s profile becomes linked to the trainer. After the client downloads the app and signs up, the trainer will be able to send personalized workouts and track the client’s training history and progress.
Yes! You can connect with as many personal trainers as you like.
This is great for users who are looking for different specialties or training styles.
No! The app allows trainees to connect with personal trainers who offer both online and in-person coaching.
This makes it easy to get support at different training locations or choose the format that best fits your routine.
Creating workouts in PersonalGO is simple and intuitive!
You can choose exercises from our library, and build a personalized routine, either on your own or with your personal trainer.
To create your workout programs and custom sets, go to the “Programs” section on the home screen and tap the “+” icon to start a new workout program and add your series.
Yes. All users have access to a built-in plan called “PersonalGO Starter Workout Program.”
It’s designed to give you a first experience with the app and help you explore all its core features.
If you want more training programs, you can build your own using the Programs section and our extensive library of over 3,000 exercises with demonstration videos.
If you’re looking for a fully personalized workout plan, we recommend searching for a professional in the Contacts section, you can filter by experience, credentials, location, or any characteristic that matters to you.
Just tap “Exercise Library” from the main menu on your home screen.
You’ll find the largest collection of videos, organized by type of exercise and targeted muscle group(s).
Check out the video below for a full tutorial on how to perform workouts using the PersonalGO app!
PersonalGO allows you to track your full training history, performance, and progress over time.
Just go to the “Workout History” section in the main menu to access this feature.
You can also monitor your progress in load and reps for each exercise using a progress graph shown within each exercise’s detail screen, as you log your training data using the app.
Yes! Once you’re connected to a personal trainer through the app, they can create workouts for you, monitor your progress, adjust your training plans when needed, and provide personalized feedback.
In addition to offering everything you need to build personalized training programs, PersonalGO connects you with top trainers via the marketplace and gives you access to the library of exercise videos.
The app tracks your progress and workout history, helping you understand your evolution and stay motivated toward a healthier lifestyle.
With our vast exercise database, you gain flexibility to adjust routines and training plans to fit when and where you want to train, so you’re always on the right path to reach your goals.
Absolutely! If you’re connected to a personal trainer through the app, they can create customized workouts tailored to your profile and goals.
Your trainer can also add notes and specific guidance to your workouts, and at the end of each set, you can rate your session, generating valuable feedback to improve your training experience and your results.
Note: Prices are shown based on your current location. Final prices may vary at checkout depending on your country of residence.
Country | Monthly Price |
---|---|
Algeria | DZD 406,00 |
Cameroon | XAF 1.120 |
Egypt | EGP 19,99 |
Ghana | GHS 15,00 |
Marrocos | MAD 23,99 |
Nigeria | NGN 850,00 |
Quênia | KES 100,00 |
South Africa | ZAR 19,99 |
Mozambique | USD 1,79 |
Tunísia | USD 2,49 |
Country | Monthly Price |
---|---|
Saudi Arabia | SAR 6,49 |
Bangladesh | BDT 120,00 |
Barein | USD 1,09 |
Bermudas | USD 3,49 |
Camboja | USD 1,79 |
Catar | QAR 12,29 |
Cazaquistão | KZT 1.530,00 |
Chipre | EUR 4,89 |
Cidade do Vaticano | EUR 6,69 |
South Korea | KRW 6.500 |
Costa do Marfim | XOF 1.099 |
United Arab Emirates | AED 13,39 |
Eslovênia | EUR 3,99 |
Estônia | EUR 5,99 |
Filipinas | PHP 149,00 |
Geórgia | GEL 8,49 |
Gibraltar | GBP 7,29 |
Hong Kong | HKD 42,00 |
Ilhas Cayman | USD 3,49 |
Ilhas Turcas e Caicos | USD 3,49 |
Ilhas Virgens Britânicas | USD 3,49 |
Indonesia | IDR 33.500,00 |
Iraque | IQD 2.800 |
Israel | ILS 13,60 |
Japan | JPY 600 |
Jordânia | JOD 2,150 |
Kuwait | USD 0,99 |
Letônia | EUR 5,99 |
Liechtenstein | CHF 8,49 |
Lituânia | EUR 5,49 |
Luxemburgo | EUR 7,69 |
Macau | MOP 34,99 |
Malaysia | MYR 4,90 |
Mianmar (Birmânia) | MMK 4.000 |
Micronésia | USD 2,99 |
Mônaco | EUR 6,69 |
Omã | USD 1,09 |
Pakistan | PKR 100,00 |
United Kingdom | GBP 7,29 |
Russia | RUB 229,00 |
San Marino | EUR 6,69 |
Senegal | XOF 1.099 |
Singapore | SGD 6,68 |
Sri Lanka | LKR 460,00 |
Thailand | THB 39,00 |
Taiwan | TWD 90,00 |
Tanzânia | TZS 4.300,00 |
Tchéquia | CZK 99,00 |
Turkey | TRY 35,99 |
Vietnam | VND 17.000 |
India | INR 99,00 |
Novos países / regiões (USD) | USD 2,12 |
Albânia | USD 3,49 |
Angola | USD 1,79 |
Antígua e Barbuda | USD 3,49 |
Armênia | USD 2,99 |
Aruba | USD 3,49 |
Azerbaijão | USD 2,99 |
Bahamas | USD 3,49 |
Belize | USD 3,49 |
Bielorrússia | USD 2,99 |
Botsuana | USD 1,79 |
Bósnia e Herzegovina | USD 2,99 |
Cabo Verde | USD 1,79 |
Chade | USD 1,79 |
Comores | USD 1,79 |
Congo - Kinshasa | USD 1,79 |
Djibuti | USD 1,79 |
Dominica | USD 3,49 |
Eritreia | USD 1,79 |
Fiji | USD 2,99 |
Granada | USD 3,49 |
Guiné | USD 1,79 |
Gâmbia | USD 1,79 |
Haiti | USD 1,79 |
Ilhas Salomão | USD 2,99 |
Iêmen | USD 2,99 |
Jamaica | USD 3,49 |
Laos | USD 1,79 |
Libéria | USD 1,79 |
Líbano | USD 2,99 |
Líbia | USD 1,79 |
Macedônia do Norte | USD 3,49 |
Maldivas | USD 2,99 |
Maurício | USD 1,79 |
Moldávia | USD 2,99 |
Namíbia | USD 1,79 |
Nepal | USD 1,79 |
Papua-Nova Guiné | USD 2,99 |
Quirguistão | USD 2,99 |
República do Congo | USD 1,99 |
Ruanda | USD 1,79 |
Samoa | USD 2,99 |
Santa Lúcia | USD 3,49 |
Seicheles | USD 2,99 |
Serra Leoa | USD 1,79 |
Somália | USD 1,79 |
Suriname | USD 3,49 |
São Cristóvão e Névis | USD 3,49 |
Tadjiquistão | USD 2,99 |
Tonga | USD 2,99 |
Trinidad e Tobago | USD 3,49 |
Turcomenistão | USD 2,99 |
Uganda | USD 1,49 |
Uzbequistão | USD 2,99 |
Vanuatu | USD 2,99 |
Zimbábue | USD 1,79 |
Zâmbia | USD 1,79 |
Novos países / regiões (EUR) | EUR 2,02 |
Benin | EUR 1,69 |
Burquina Faso | EUR 1,69 |
Gabão | EUR 1,69 |
Guiné-Bissau | EUR 1,69 |
Islândia | EUR 7,29 |
Mali | EUR 1,69 |
Malta | EUR 4,79 |
Níger | EUR 0,47 |
República Centro-Africana | EUR 1,69 |
Togo | EUR 1,69 |
Country | Monthly Price |
---|---|
Germany | EUR 6,69 |
Bulgária | BGN 6,09 |
Bélgica | EUR 6,99 |
Croácia | EUR 3,99 |
Dinamarca | DKK 66,00 |
Eslováquia | EUR 3,99 |
Spain | EUR 6,69 |
Finlândia | EUR 7,29 |
France | EUR 6,99 |
Grécia | EUR 4,89 |
Hungria | HUF 1.200,00 |
Irlanda | EUR 7,29 |
Italy | EUR 6,69 |
Noruega | NOK 79,00 |
Netherlands | EUR 7,69 |
Polônia | PLN 14,99 |
Portugal | EUR 4,99 |
Romênia | RON 14,49 |
Sweden | SEK 72,00 |
Switzerland | CHF 8,50 |
Sérvia | RSD 389 |
Ukraine | UAH 125,99 |
Áustria | EUR 6,69 |
Country | Monthly Price |
---|---|
Bolívia | BOB 25,99 |
Brazil | BRL 12,90 |
Chile | CLP 2.750 |
Colombia | COP 10.250,00 |
Costa Rica | CRC 2.100,00 |
El Salvador | USD 3,49 |
Equador | USD 3,99 |
Mexico | MXN 79,00 |
Panamá | USD 4,29 |
Paraguai | PYG 29.000 |
Peru | PEN 12,90 |
Argentina | USD 1,49 |
Guatemala | USD 3,99 |
Honduras | USD 3,49 |
Nicarágua | USD 3,49 |
República Dominicana | USD 3,49 |
Uruguai | USD 4,79 |
Venezuela | USD 3,49 |
Country | Monthly Price |
---|---|
Canada | CAD 7,49 |
United States | USD 7,29 |
Country | Monthly Price |
---|---|
Australia | AUD 8,39 |
Nova Zelândia | NZD 11,49 |
Country | Annual Price |
---|---|
Algeria | DZD 3.150,00 |
Angola | USD 13,99 |
Benin | EUR 12,99 |
Botswana | USD 13,99 |
Burkina Faso | EUR 12,99 |
Cameroon | XAF 8.755 |
Central African Republic | EUR 12,99 |
Chad | USD 13,99 |
Comoros | USD 13,99 |
Djibouti | USD 13,99 |
Egypt | EGP 159,99 |
Eritrea | USD 23,72 |
Gabon | EUR 12,99 |
Gambia | USD 13,99 |
Ghana | GHS 100,00 |
Guinea | USD 13,99 |
Guinea-Bissau | EUR 12,99 |
Ivory Coast | XOF 8.591 |
Kenya | KES 800,00 |
Liberia | USD 13,99 |
Libya | USD 13,99 |
Mali | EUR 12,99 |
Mauritius | USD 13,99 |
Morocco | MAD 185,00 |
Mozambique | USD 13,99 |
Namibia | USD 13,99 |
Niger | EUR 12,99 |
Nigeria | NGN 6.500,00 |
Rwanda | USD 13,99 |
Senegal | XOF 8.591 |
Seychelles | USD 23,49 |
Sierra Leone | USD 13,99 |
Somalia | USD 13,99 |
South Africa | ZAR 160,95 |
Tanzania | TZS 33.000,00 |
Togo | EUR 12,99 |
Tunisia | USD 19,99 |
Uganda | USD 12,99 |
Zambia | USD 13,99 |
Zimbabwe | USD 13,99 |
Country | Annual Price |
---|---|
Armenia | USD 23,49 |
Azerbaijan | USD 23,72 |
Bahrain | USD 23,49 |
Bangladesh | BDT 949,00 |
Cambodia | USD 13,99 |
Georgia | GEL 66,00 |
Hong Kong | HKD 319,00 |
India | INR 799,00 |
Indonesia | IDR 259.000,00 |
Iraq | IQD 21.290 |
Israel | ILS 105,00 |
Japan | JPY 4.690 |
Jordan | JOD 16,800 |
Kazakhstan | KZT 11.990,00 |
Kuwait | USD 23,99 |
Kyrgyzstan | USD 23,49 |
Laos | USD 13,99 |
Lebanon | USD 23,49 |
Macau | MOP 269,00 |
Malaysia | MYR 39,90 |
Myanmar | MMK 50.000 |
Nepal | USD 13,99 |
Oman | USD 23,99 |
Pakistan | PKR 800,00 |
Philippines | PHP 1.090,00 |
Qatar | QAR 95,00 |
Saudi Arabia | SAR 49,99 |
Singapore | SGD 51,99 |
South Korea | KRW 50.000 |
Sri Lanka | LKR 3.600,00 |
Taiwan | TWD 700,00 |
Tajikistan | USD 23,49 |
Thailand | THB 349,00 |
Turkmenistan | USD 23,49 |
Uzbekistan | USD 23,49 |
Vietnam | VND 129.000 |
Yemen | USD 23,72 |
Country | Annual Price |
---|---|
Albania | USD 26,99 |
Austria | EUR 51,99 |
Belarus | USD 23,49 |
Belgium | EUR 54,99 |
Bosnia and Herzegovina | USD 26,99 |
Bulgaria | BGN 47,49 |
Croatia | EUR 30,99 |
Cyprus | EUR 37,99 |
Czech Republic | CZK 799,99 |
Denmark | DKK 519,00 |
Estonia | EUR 46,99 |
Finland | EUR 56,99 |
France | EUR 54,99 |
Germany | EUR 51,99 |
Greece | EUR 37,49 |
Hungary | HUF 9.299,00 |
Iceland | EUR 55,99 |
Ireland | EUR 56,99 |
Italy | EUR 51,99 |
Latvia | EUR 46,99 |
Liechtenstein | CHF 66,00 |
Lithuania | EUR 41,99 |
Malta | EUR 37,99 |
Moldova | USD 23,49 |
Monaco | EUR 51,99 |
Netherlands | EUR 59,99 |
North Macedonia | USD 26,99 |
Norway | NOK 603,00 |
Poland | PLN 109,99 |
Portugal | EUR 37,99 |
Romania | RON 113,99 |
Russia | RUB 2.190,00 |
San Marino | EUR 51,99 |
Serbia | RSD 2.999 |
Slovakia | EUR 29,99 |
Slovenia | EUR 29,99 |
Spain | EUR 51,99 |
Sweden | SEK 560,00 |
Switzerland | CHF 66,00 |
United Kingdom | GBP 51,99 |
Ukraine | UAH 979,99 |
Vatican City | EUR 51,99 |
Country | Annual Price |
---|---|
Antigua and Barbuda | USD 27,99 |
Argentina | USD 11,49 |
Bahamas | USD 27,99 |
Belize | USD 27,99 |
Bolivia | BOB 200,99 |
Brazil | BRL 99,90 |
Chile | CLP 21.300 |
Colombia | COP 79.000,00 |
Costa Rica | CRC 15.900,00 |
Dominica | USD 27,99 |
Dominican Republic | USD 27,99 |
Ecuador | USD 30,99 |
El Salvador | USD 27,99 |
Grenada | USD 27,99 |
Guatemala | USD 29,99 |
Haiti | USD 14,99 |
Honduras | USD 27,99 |
Jamaica | USD 27,99 |
Mexico | MXN 609,00 |
Nicaragua | USD 27,99 |
Panama | USD 32,99 |
Paraguay | PYG 224.000 |
Peru | PEN 99,99 |
Saint Kitts and Nevis | USD 27,99 |
Saint Lucia | USD 27,99 |
Suriname | USD 27,99 |
Trinidad and Tobago | USD 27,99 |
Uruguay | USD 36,99 |
Venezuela | USD 27,99 |
Country | Annual Price |
---|---|
Bermuda | USD 27,99 |
Canada | CAD 41,99 |
United States | USD 56,99 |
Country | Annual Price |
---|---|
Australia | AUD 64,49 |
Fiji | USD 23,49 |
Micronesia | USD 23,99 |
New Zealand | NZD 88,99 |
Papua New Guinea | USD 23,49 |
Samoa | USD 23,49 |
Solomon Islands | USD 23,49 |
Tonga | USD 23,49 |
Vanuatu | USD 23,49 |
Country | Scan Price |
---|---|
Algeria | DZD 355,00 |
Cameroon | XAF 860 |
Egypt | EGP 15,99 |
Ghana | GHS 11,50 |
Ivory Coast | XOF 800 |
Kenya | KES 150,00 |
Morocco | MAD 17,99 |
Nigeria | NGN 650,00 |
Senegal | XOF 850 |
South Africa | ZAR 30,99 |
Tanzania | TZS 3.300,00 |
Country | Scan Price |
---|---|
Bahrain | USD 0,89 |
Bangladesh | BDT 92,00 |
Cambodia | USD 1,39 |
Georgia | GEL 6,49 |
Hong Kong | HKD 31,90 |
India | INR 79,00 |
Indonesia | IDR 25.500,00 |
Iraq | IQD 2.150 |
Israel | ILS 10,50 |
Japan | JPY 460 |
Jordan | JOD 1,650 |
Kazakhstan | KZT 1.190,00 |
Kuwait | USD 2,29 |
Macau | MOP 26,80 |
Malaysia | MYR 3,90 |
Myanmar | MMK 3.000 |
Oman | USD 0,79 |
Pakistan | PKR 79,00 |
Philippines | PHP 99,00 |
Qatar | QAR 9,49 |
Saudi Arabia | SAR 4,99 |
Singapore | SGD 6,68 |
South Korea | KRW 5.000 |
Sri Lanka | LKR 350,00 |
Taiwan | TWD 69,00 |
Thailand | THB 29,00 |
Vietnam | VND 13.000 |
Country | Scan Price |
---|---|
Austria | EUR 5,19 |
Belgium | EUR 5,39 |
Bulgaria | BGN 4,59 |
Croatia | EUR 3,09 |
Cyprus | EUR 3,79 |
Czech Republic | CZK 75,00 |
Denmark | DKK 51,00 |
Estonia | EUR 4,59 |
Finland | EUR 5,59 |
France | EUR 5,49 |
Germany | EUR 5,19 |
Greece | EUR 3,79 |
Hungary | HUF 900,00 |
Ireland | EUR 5,59 |
Italy | EUR 5,09 |
Latvia | EUR 4,59 |
Liechtenstein | CHF 6,50 |
Lithuania | EUR 4,19 |
Monaco | EUR 6,69 |
Netherlands | EUR 5,99 |
Norway | NOK 69,00 |
Poland | PLN 11,49 |
Portugal | EUR 3,79 |
Romania | RON 11,00 |
Russia | RUB 329,00 |
San Marino | EUR 5,09 |
Serbia | RSD 299 |
Slovakia | EUR 3,09 |
Slovenia | EUR 3,09 |
Spain | EUR 5,09 |
Sweden | SEK 55,00 |
Switzerland | CHF 6,50 |
United Kingdom | GBP 5,59 |
Ukraine | UAH 96,99 |
Vatican City | EUR 5,19 |
Country | Scan Price |
---|---|
Bolivia | BOB 18,99 |
Brazil | BRL 9,90 |
Chile | CLP 2.190 |
Colombia | COP 8.000,00 |
Costa Rica | CRC 1.600,00 |
Ecuador | USD 3,09 |
El Salvador | USD 2,69 |
Mexico | MXN 60,00 |
Panama | USD 3,29 |
Paraguay | PYG 22.000 |
Peru | PEN 9,90 |
Country | Scan Price |
---|---|
Bermuda | USD 2,79 |
Canada | CAD 5,79 |
United States | USD 5,59 |
Country | Scan Price |
---|---|
Australia | AUD 6,39 |
Micronesia | USD 2,29 |
New Zealand | NZD 8,79 |
We’re here to help you explore everything PersonalGO has to offer! Feel free to contact us on WhatsApp.